<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.sonerertim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sonerertim.org</link>
	<description>Interesting Articles about Logo &#38; Corporate Designing</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What does &#8220;Unlimited Revision&#8221; mean? Why is it important?</title>
		<link>http://blog.sonerertim.org/2010/07/25/what-does-unlimited-revision-mean-why-is-it-important/</link>
		<comments>http://blog.sonerertim.org/2010/07/25/what-does-unlimited-revision-mean-why-is-it-important/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:41:08 +0000</pubDate>
		<dc:creator>Soner</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[fussy]]></category>
		<category><![CDATA[guaranteed]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[satisfaction guaranteed]]></category>
		<category><![CDATA[satisfy]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[variation]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=80</guid>
		<description><![CDATA[The design industry on the internet is getting bigger and bigger every minute. Too many &#8220;designers&#8221;, many buyers, lots of discussions, too many contests, different likes and dislikes and in the end many revisions. In this article, I want to emphasize the importance of getting unlimited revisions from a designer, when you are buying a [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/25/what-does-unlimited-revision-mean-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Makes a Great Logo Design?</title>
		<link>http://blog.sonerertim.org/2010/07/23/what-makes-a-great-logo-design/</link>
		<comments>http://blog.sonerertim.org/2010/07/23/what-makes-a-great-logo-design/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:31:59 +0000</pubDate>
		<dc:creator>Soner</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[criterias]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=74</guid>
		<description><![CDATA[A logo, trademark, emblem, brand, logotype, symbol, identity, mark, insignia represents a company to consumers. It gets its meaning from the company it represents, not the other way around. It’s effectiveness can help to sell a product or service to the public. It’s the identifier that consumers sometimes attach themselves to and become loyal to. [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/23/what-makes-a-great-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of a Great Business Card</title>
		<link>http://blog.sonerertim.org/2010/07/22/the-importance-of-a-great-business-card/</link>
		<comments>http://blog.sonerertim.org/2010/07/22/the-importance-of-a-great-business-card/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:55:57 +0000</pubDate>
		<dc:creator>Soner</dc:creator>
				<category><![CDATA[Business Card]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[professionalism]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=69</guid>
		<description><![CDATA[the front of Base-10 business card A great business card is absolutely essential to set you apart and it is often the first peek a potential client gets into who you are and how you conduct your business. A sloppy card will speak just as loudly as a stunning one. If you want to leave [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/22/the-importance-of-a-great-business-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Photorealistic Vector Art</title>
		<link>http://blog.sonerertim.org/2010/07/12/the-worlds-most-photorealistic-vector-art/</link>
		<comments>http://blog.sonerertim.org/2010/07/12/the-worlds-most-photorealistic-vector-art/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=47</guid>
		<description><![CDATA[If I didn&#8217;t know it already, I wouldn&#8217;t discern that the gallery below is made up of drawings. Yes! They are NOT photographs. Vector drawings using gradient mesh to be specific. Except for Bert Monroy, all of the vector art displayed here are 100% made from Adobe Illustrator. Whether for challenge, or for pushing the [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/12/the-worlds-most-photorealistic-vector-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 weird and creative logos that work and why they do</title>
		<link>http://blog.sonerertim.org/2010/07/12/20-weird-and-creative-logos-that-work-and-why-they-do/</link>
		<comments>http://blog.sonerertim.org/2010/07/12/20-weird-and-creative-logos-that-work-and-why-they-do/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[20 logo]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=41</guid>
		<description><![CDATA[Logos are everywhere. Because of this, only a few can rise among the noise — and often it’s the more unique logos that are most memorable. Sometimes to be unique, you’ve also got to be weird. In this post, we showcase twenty lovably strange logos that work. Society 27 The Society 27 logo by Pavel [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/12/20-weird-and-creative-logos-that-work-and-why-they-do/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>10 Common Mistakes In Logo Design</title>
		<link>http://blog.sonerertim.org/2010/07/10/10-common-mistakes-in-logo-design/</link>
		<comments>http://blog.sonerertim.org/2010/07/10/10-common-mistakes-in-logo-design/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[common mistakes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=36</guid>
		<description><![CDATA[With the power of the Web, and more eyes watching than ever, it’s important for a business to communicate its unique message clearly. The easiest way to recognize a company and distinguish it from others is by its logo. Below, we go through 10 common logo design mistakes that you should avoid if you want [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/10/10-common-mistakes-in-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the font of these popular websites?</title>
		<link>http://blog.sonerertim.org/2010/07/05/whats-the-font-of-these-popular-websites/</link>
		<comments>http://blog.sonerertim.org/2010/07/05/whats-the-font-of-these-popular-websites/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Fonts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grooveshark]]></category>
		<category><![CDATA[logo font]]></category>
		<category><![CDATA[popular logo]]></category>
		<category><![CDATA[popular website]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[website logo]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=27</guid>
		<description><![CDATA[This roundup was gathered through a combination of top notch Google-ing and What-the-font&#8211;ing. Midway through my travels across the internet, I stumbled upon a Web 2.0 logo font roundup, which is worth a look as well. You’ve seen these fonts, now you get to learn their names: Twitter – Pico Alphabet (Modified) Digg – FFF [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/07/05/whats-the-font-of-these-popular-websites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Color Psychology in Logo Design</title>
		<link>http://blog.sonerertim.org/2010/02/16/color-psychology-in-logo-design/</link>
		<comments>http://blog.sonerertim.org/2010/02/16/color-psychology-in-logo-design/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[redbull]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=24</guid>
		<description><![CDATA[Color offers an instantaneous method for conveying meaning and message in your logo designs. It’s probably the most powerful non-verbal form of communication we can use as designers. Our minds are programmed to respond to color. The subliminal messages we get from color shape our thoughts. As humans our very survival is hung on the [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/02/16/color-psychology-in-logo-design/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Why do we need a logo?</title>
		<link>http://blog.sonerertim.org/2010/02/16/why-do-we-need-a-logo/</link>
		<comments>http://blog.sonerertim.org/2010/02/16/why-do-we-need-a-logo/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=19</guid>
		<description><![CDATA[Why Your Company Needs a Logo A custom logo design can project professionalism, unify product lines, differentiate products, and create a brand. Without the right logo, your success in each of these areas could be limited. Professionalism We have known CPAs, doctors, and other local service professionals who operated without professional logo design. But when [...]]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/02/16/why-do-we-need-a-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How NOT to Design a Logo</title>
		<link>http://blog.sonerertim.org/2010/02/15/how-not-to-design-a-logo/</link>
		<comments>http://blog.sonerertim.org/2010/02/15/how-not-to-design-a-logo/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://blog.sonerertim.org/?p=10</guid>
		<description><![CDATA[What is A Logo?

To understand what a logo is meant to do, we first must know what a logo is. A logo’s design is for immediate recognition, inspiring trust, admiration, loyalty and an implied superiority. The logo is one aspect of a company’s commercial brand, or economic entity, and its shapes, colours, fonts, and images usually are different from others in a similar market. Logos are also used to identify organizations and other non-commercial entities.]]></description>
		<wfw:commentRss>http://blog.sonerertim.org/2010/02/15/how-not-to-design-a-logo/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

